<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Grid Connect Blog</title>
	<atom:link href="http://blog.gridconnect.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gridconnect.com</link>
	<description>Network Hardware Experts</description>
	<lastBuildDate>Wed, 20 Oct 2010 15:47:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Submit Your Ideas for a Free Grid Connect T-Shirt by Pavel Zemskof</title>
		<link>http://blog.gridconnect.com/general/free-grid-connect-t-shirt/comment-page-1/#comment-1015</link>
		<dc:creator>Pavel Zemskof</dc:creator>
		<pubDate>Wed, 20 Oct 2010 15:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gridconnect.com/?p=115#comment-1015</guid>
		<description>I am interested in examples of integrating your product sensor.</description>
		<content:encoded><![CDATA[<p>I am interested in examples of integrating your product sensor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Submit Your Ideas for a Free Grid Connect T-Shirt by David Wilson</title>
		<link>http://blog.gridconnect.com/general/free-grid-connect-t-shirt/comment-page-1/#comment-150</link>
		<dc:creator>David Wilson</dc:creator>
		<pubDate>Thu, 29 Jul 2010 12:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gridconnect.com/?p=115#comment-150</guid>
		<description>I would like to see articles about tapping into or testing RF sources...like when testing/trouble shooting other &quot;purchased&quot; devices that have RF transmitters in them.  There are a lot of devices like thermometers and rain gauges that use RF transmitters...so it would be nice to see a use of your products to test them.</description>
		<content:encoded><![CDATA[<p>I would like to see articles about tapping into or testing RF sources&#8230;like when testing/trouble shooting other &#8220;purchased&#8221; devices that have RF transmitters in them.  There are a lot of devices like thermometers and rain gauges that use RF transmitters&#8230;so it would be nice to see a use of your products to test them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Submit Your Ideas for a Free Grid Connect T-Shirt by earnest moodie</title>
		<link>http://blog.gridconnect.com/general/free-grid-connect-t-shirt/comment-page-1/#comment-129</link>
		<dc:creator>earnest moodie</dc:creator>
		<pubDate>Tue, 27 Jul 2010 01:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gridconnect.com/?p=115#comment-129</guid>
		<description>Please make the blueportXP auto negotiate the baud rate with the device serial port it is pluged into. This is an approach used by some termnal programs thus making the setting of baud rates automatic.</description>
		<content:encoded><![CDATA[<p>Please make the blueportXP auto negotiate the baud rate with the device serial port it is pluged into. This is an approach used by some termnal programs thus making the setting of baud rates automatic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Submit Your Ideas for a Free Grid Connect T-Shirt by Bob Chadwick</title>
		<link>http://blog.gridconnect.com/general/free-grid-connect-t-shirt/comment-page-1/#comment-114</link>
		<dc:creator>Bob Chadwick</dc:creator>
		<pubDate>Thu, 22 Jul 2010 16:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gridconnect.com/?p=115#comment-114</guid>
		<description>I would like to see examples and discussion on implementing a wireless personal area network (WPAN) using the various available technologies (bluetooth, ZigBee, etc), along with strengths and weaknesses of each.  
A really fun application would be a mesh network and hardware to control Christmas lighting.  We need time to learn and build, so now would be a good time to begin this.  
Another way to implement this application would be something similar to X10 (but more reliable) where all control and status is transmitted through the house AC wiring, and maybe compare this to the wireless approach.
So there&#039;s an application and two ways to implement it... discussions galore!</description>
		<content:encoded><![CDATA[<p>I would like to see examples and discussion on implementing a wireless personal area network (WPAN) using the various available technologies (bluetooth, ZigBee, etc), along with strengths and weaknesses of each.<br />
A really fun application would be a mesh network and hardware to control Christmas lighting.  We need time to learn and build, so now would be a good time to begin this.<br />
Another way to implement this application would be something similar to X10 (but more reliable) where all control and status is transmitted through the house AC wiring, and maybe compare this to the wireless approach.<br />
So there&#8217;s an application and two ways to implement it&#8230; discussions galore!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Submit Your Ideas for a Free Grid Connect T-Shirt by Mark VandenBerg</title>
		<link>http://blog.gridconnect.com/general/free-grid-connect-t-shirt/comment-page-1/#comment-113</link>
		<dc:creator>Mark VandenBerg</dc:creator>
		<pubDate>Thu, 22 Jul 2010 13:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gridconnect.com/?p=115#comment-113</guid>
		<description>I would like more tutorials on fiber optic and the radio signal booster equipment</description>
		<content:encoded><![CDATA[<p>I would like more tutorials on fiber optic and the radio signal booster equipment</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Submit Your Ideas for a Free Grid Connect T-Shirt by Janne Antson</title>
		<link>http://blog.gridconnect.com/general/free-grid-connect-t-shirt/comment-page-1/#comment-112</link>
		<dc:creator>Janne Antson</dc:creator>
		<pubDate>Thu, 22 Jul 2010 11:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gridconnect.com/?p=115#comment-112</guid>
		<description>Use cases and examples about integrating your sensor products (sensorprobe etc.) with external monitoring and control systems might be interesting.</description>
		<content:encoded><![CDATA[<p>Use cases and examples about integrating your sensor products (sensorprobe etc.) with external monitoring and control systems might be interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Submit Your Ideas for a Free Grid Connect T-Shirt by Richard B</title>
		<link>http://blog.gridconnect.com/general/free-grid-connect-t-shirt/comment-page-1/#comment-110</link>
		<dc:creator>Richard B</dc:creator>
		<pubDate>Thu, 22 Jul 2010 03:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gridconnect.com/?p=115#comment-110</guid>
		<description>Something like &quot;Home Hacker&quot; where you can use your products to do things unusual or out of the ordinary.
Think &quot;Out of the box.&quot;</description>
		<content:encoded><![CDATA[<p>Something like &#8220;Home Hacker&#8221; where you can use your products to do things unusual or out of the ordinary.<br />
Think &#8220;Out of the box.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Submit Your Ideas for a Free Grid Connect T-Shirt by Geoff Zerbe</title>
		<link>http://blog.gridconnect.com/general/free-grid-connect-t-shirt/comment-page-1/#comment-109</link>
		<dc:creator>Geoff Zerbe</dc:creator>
		<pubDate>Thu, 22 Jul 2010 02:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gridconnect.com/?p=115#comment-109</guid>
		<description>I would like to see documentation/Q&amp;A and customer submitted solutions for your products with links from the product pages.  The individual product pages are pretty sparse so this is a good chance to improve them.</description>
		<content:encoded><![CDATA[<p>I would like to see documentation/Q&amp;A and customer submitted solutions for your products with links from the product pages.  The individual product pages are pretty sparse so this is a good chance to improve them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Submit Your Ideas for a Free Grid Connect T-Shirt by Tom Theron</title>
		<link>http://blog.gridconnect.com/general/free-grid-connect-t-shirt/comment-page-1/#comment-107</link>
		<dc:creator>Tom Theron</dc:creator>
		<pubDate>Thu, 22 Jul 2010 00:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gridconnect.com/?p=115#comment-107</guid>
		<description>What I&#039;d call the Pothole Spot:

With about every product, be it a evaluation kit, design kit or  device implementation, developers strike those inevitable &quot;potholes&quot;, not mentioned in the product documentation. If the blog spot can make provision for a  general list per product that pinpoints these it can immensely help with shortening the time getting things up and running, without those &quot;Aaah, if I only knew about that setting I would have had it running 2 days ago!&quot; moments.

Example: I recently dealt with a product where an embedded Linux environment setup installation fails with certain Linux image/library combinations. But no list is provided of tested combinations of what works  and what doesn&#039;t work. It would have  helped me to be able to install the right combination from the start.</description>
		<content:encoded><![CDATA[<p>What I&#8217;d call the Pothole Spot:</p>
<p>With about every product, be it a evaluation kit, design kit or  device implementation, developers strike those inevitable &#8220;potholes&#8221;, not mentioned in the product documentation. If the blog spot can make provision for a  general list per product that pinpoints these it can immensely help with shortening the time getting things up and running, without those &#8220;Aaah, if I only knew about that setting I would have had it running 2 days ago!&#8221; moments.</p>
<p>Example: I recently dealt with a product where an embedded Linux environment setup installation fails with certain Linux image/library combinations. But no list is provided of tested combinations of what works  and what doesn&#8217;t work. It would have  helped me to be able to install the right combination from the start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Submit Your Ideas for a Free Grid Connect T-Shirt by Eric Woods</title>
		<link>http://blog.gridconnect.com/general/free-grid-connect-t-shirt/comment-page-1/#comment-106</link>
		<dc:creator>Eric Woods</dc:creator>
		<pubDate>Wed, 21 Jul 2010 20:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gridconnect.com/?p=115#comment-106</guid>
		<description>I would like to see a detailed comparison of GridConnect&#039;s Bluetooth products (e.g., Firefly) against the competition (e.g., AirCABLE). We&#039;ve had much better success with the Firefly; I&#039;m sure there are technical reasons why that is.</description>
		<content:encoded><![CDATA[<p>I would like to see a detailed comparison of GridConnect&#8217;s Bluetooth products (e.g., Firefly) against the competition (e.g., AirCABLE). We&#8217;ve had much better success with the Firefly; I&#8217;m sure there are technical reasons why that is.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

